×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
026 | 2 | 2 | 2x2L/R | 1250 sqft | $1397 | Notice - Available | 2025-02-08 | Apply |
418 | 2 | 1.5 | 2x2T | 1340 sqft | $1422 | Notice - Available | 2025-01-07 | Apply |
061 | 3 | 2 | 3x2/R | 1411 sqft | $1547 | Notice - Available | 2025-01-07 | Apply |
160 | 2 | 1.5 | 2x2T/R | 1340 sqft | $1422 | Notice - Available | 2024-12-07 | Apply |
222 | 3 | 2 | 3x2/R | 1411 sqft | $1547 | Notice - Available | 2024-12-07 | Apply |
215 | 2 | 1.5 | 2x2/R | 1072 sqft | $1372 | Notice - Available | 2024-12-07 | Apply |
028 | 2 | 1.5 | 2x2T | 1340 sqft | $1422 | Notice - Available | 2024-12-07 | Apply |
211 | 3 | 2 | 3x2 | 1411 sqft | $1547 | Vacant - Available | Available Now | Apply |
288 | 3 | 2 | 3x2/R | 1411 sqft | $1547 | Vacant - Available | Available Now | Apply |
255 | 3 | 2 | 3x2/R | 1411 sqft | $1547 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date